Mooselookmeguntic Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
29.97"
|
Wind
16.1
mph (NW)
|
|
Dew Point
35°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 51°F | 49°F | 46°F | 43°F | 42°F | 41°F | 39°F | 38°F | 37°F | 35°F | 36°F | 35°F | 35°F | 36°F | 36°F | 40°F | 42°F | 44°F | 46°F | 46°F | 46°F | 45°F | 44°F | 40°F | 36°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 35°F | 41°F | 45°F | 49°F | 52°F | 54°F | 55°F | 55°F |
| Feels Like | 50°F | 51°F | 50°F | 49°F | 46°F | 42°F | 39°F | 38°F | 36°F | 34°F | 32°F | 32°F | 30°F | 32°F | 31°F | 31°F | 32°F | 30°F | 33°F | 36°F | 38°F | 40°F | 41°F | 41°F | 40°F | 39°F | 34°F | 31°F | 29°F | 28°F | 28°F | 27°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 35°F | 41°F | 44°F | 47°F | 48°F | 50°F | 52°F | 52°F |
| Cloudiness | 20% | 18% | 15% | 13% | 10% | 4% | 1% | 21% | 43% | 54% | 58% | 35% | 23% | 17% | 15% | 13% | 11% | 3% | 14% | 9% | 8% | 8% | 7% | 17% | 24% | 17% | 15% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 5% | 6% | 14% | 34% | 29% | 38% | 41% | 36% | 22% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 52% | 56% | 62% | 70% | 78% | 84% | 82% | 80% | 80% | 82% | 79% | 85% | 91% | 94% | 96% | 82% | 65% | 55% | 48% | 42% | 38% | 36% | 37% | 40% | 48% | 57% | 67% | 75% | 78% | 80% | 80% | 80% | 80% | 79% | 78% | 78% | 77% | 76% | 76% | 63% | 50% | 42% | 36% | 31% | 29% | 27% | 27% |
| Dew Point | 35°F | 36°F | 37°F | 38°F | 40°F | 35°F | 34°F | 34°F | 33°F | 33°F | 31°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 21°F | 22°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F |
| Pressure | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.15" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.33" | 30.3" |
| Wind Speed | 11.5 mph | 11 mph | 10.4 mph | 8.5 mph | 8 mph | 8.3 mph | 7.4 mph | 7 mph | 7.6 mph | 7.6 mph | 7.7 mph | 6.1 mph | 5 mph | 4.6 mph | 4.4 mph | 4.4 mph | 5.4 mph | 8.8 mph | 10 mph | 11.1 mph | 12 mph | 12.2 mph | 12 mph | 11.6 mph | 11 mph | 9.3 mph | 8.4 mph | 5.9 mph | 4.1 mph | 3.8 mph | 3.5 mph | 3.3 mph | 3 mph | 2.8 mph | 2.6 mph | 2.4 mph | 2.2 mph | 2.2 mph | 2.4 mph | 2.1 mph | 1.9 mph | 2.6 mph | 3.6 mph | 4.6 mph | 4.8 mph | 5.4 mph | 5.9 mph | 6.7 mph |
| Wind Direction |
![]() 323° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 317° NW | ![]() 313° NW | ![]() 305° NW | ![]() 299° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 305° NW | ![]() 285° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 310° NW | ![]() 316° NW | ![]() 321° NW | ![]() 323° NW | ![]() 325° NW | ![]() 326° NW | ![]() 325° NW | ![]() 321° NW | ![]() 313° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 275° W | ![]() 268° W | ![]() 268° W | ![]() 275° W | ![]() 283° WNW | ![]() 277° W | ![]() 261° W | ![]() 262° W | ![]() 263° W | ![]() 271° W | ![]() 268° W | ![]() 259° W | ![]() 252° WSW | ![]() 257° WSW | ![]() 251° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 8 |
Rain |
62 °F
|
42 °F
|
100% |
78% |
|
Thursday
Oct 9 |
Clear |
46 °F
|
31 °F
|
0% |
42% |
|
Friday
Oct 10 |
Clouds |
55 °F
|
30 °F
|
0% |
31% |
|
Saturday
Oct 11 |
Clear |
61 °F
|
35 °F
|
0% |
42% |
|
Sunday
Oct 12 |
Rain |
53 °F
|
41 °F
|
100% |
56% |
|
Monday
Oct 13 |
Rain |
47 °F
|
42 °F
|
100% |
93% |
|
Tuesday
Oct 14 |
Rain |
45 °F
|
42 °F
|
100% |
96% |
|
Wednesday
Oct 15 |
Clouds |
49 °F
|
42 °F
|
0% |
90% |
|
Thursday
Oct 16 |
Rain |
54 °F
|
41 °F
|
100% |
64% |
|
Friday
Oct 17 |
Rain |
46 °F
|
40 °F
|
100% |
89% |
|
Saturday
Oct 18 |
Clouds |
54 °F
|
37 °F
|
0% |
59% |
|
Sunday
Oct 19 |
Rain |
47 °F
|
37 °F
|
100% |
83% |
|
Monday
Oct 20 |
Rain |
55 °F
|
45 °F
|
100% |
99% |
|
Tuesday
Oct 21 |
Rain |
42 °F
|
38 °F
|
100% |
95% |
|
Wednesday
Oct 22 |
Clouds |
47 °F
|
38 °F
|
0% |
89% |
|
Thursday
Oct 23 |
Clouds |
57 °F
|
44 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mooselookmeguntic Lake News Mooselookmeguntic Lake Photos Mooselookmeguntic Lake Videos |

Login


















